Property |
Typical Value | Test Method |
| 1. Solids content, % | 64 (+/-1) | ASTM-D-1076 |
| 2. Viscosity, CPS | 50,000-70,000 | Brookfield |
| 3. Density, kg/l | 1.30 (+/0.05) | ASTM-D-1475-16 |
| 4. Application Temp, °C | +5 (Minimum) | In-House Test |
| 5. Curing Time, at 25°C | Approx. 8 hr. for touch dry | In-House Test |
| 6. Service Temperature °C | Approx. –5 to 100 | In-House Test |
| 7. Tensile Strength, N/CM² | 480 | ASTM-D-412 |
| 8. Elongation, at Break % | 440 | ASTM-D-412 |
| 9. Hardness, Shore A | 68 | ASTM-D-2240 |
| 10. Permeability | Pass | ASTM-E-398 |
| 11. Dry Peel Adhesion, lbs/sq.in. | 65 | ASTM-C-297 |
| 12. Flexibility | No cracking of film when aged over 10 years weathering conditions and flexed 180 degrees | In-House Test |
| 13. UV Resistance | 2000 hrs. NO deterioration, no color fade | ASTM-D-822 |
| 14. Colors | Satin While & Grey, other colours by request | |
| 15. Coverage | For 1 mm thick dry film allow approx. 1.10 kg/m² |
ACR01 |
MAY08 |
R-00 |
00 |